The first official single from the forthcoming Michael Jackson album MICHAEL was released globally on Monday, November 15th at 12:01am EST on michaeljackson.com.
“Hold My Hand”, a duet with Akon, is a song they recorded in 2007. A handwritten note from Michael belonging to his Estate indicated his desire that “Hold My Hand” be the first single on his next project. However, in its unfinished state, the song leaked out in 2008. Akon recently completed the new and final production of “Hold My Hand.”
HOLD MY HAND SINGLES CHARTS
Updated 12/27/2010
Australia (ARIA) | 37 | |
Austria (Ö3 Austria Top 75) | 9 | |
Belgium (Ultratop Flanders) | 10 | |
Belgium (Ultratop Wallonia) | 8 | |
Canadian Hot 100 | 16 | |
Czech Radio Singles Chart (IFPICR) | 26 | |
Denmark (Tracklisten) | 3 | |
Netherlands (Mega Single Top 100) | 33 | |
New Zealand (RIANZ) | 7 | |
Finland (IFPI) | 16 | |
France (SNEP) | 27 | |
German Downloads Chart | 5 | |
German Singles Chart | 7 | |
Hungary (Single Top 10) | 10 | |
Ireland (IRMA) | 21 | |
Italy (FIMI) | 6 | |
Japan (Hot 100) | 13 | |
Scotland (The Official Charts Company) | 17 | |
Spain (PROMUSICAE) | 16 | |
Sweden (Sverigetopplistan) | 10 | |
Switzerland (Media Control AG) | 9 | |
UK R&B (The Official Charts Company) | 3 | |
UK Singles (The Official Charts Company) | 10 | |
US (Billboard Hot 100) | 39 | |
US (Billboard Hot R&B/Hip-Hop Songs) | 33 | |
US (Billboard Pop Songs) | 38 | |
US (Billboard Hot Digital Songs) | 24 |
0 comments:
Post a Comment
Tell Us What You Think!