Pants-less pop stars, late-night warriors and sexy vampires spiced up the fame game last year, with Lady Gaga, Conan O'Brien and Twilight superstars Kristen Stewart and Robert Pattinson joining the Forbes Celebrity 100 list for the first time.
Rank | Name | Pay ($mil) | TV/Radio Rank | Press Rank | Web Rank | Social Rank |
---|---|---|---|---|---|---|
1 | Oprah Winfrey | 315 | 1 | 5 | 5 | 11 |
2 | Beyonce Knowles | 87 | 9 | 13 | 2 | 15 |
3 | James Cameron | 210 | 21 | 9 | 20 | 81 |
4 | Lady Gaga | 62 | 13 | 4 | 1 | 1 |
5 | Tiger Woods | 105 | 7 | 6 | 35 | 34 |
6 | Britney Spears | 64 | 15 | 24 | 3 | 2 |
7 | U2 | 130 | 54 | 18 | 11 | 28 |
8 | Sandra Bullock | 56 | 6 | 21 | 17 | 62 |
9 | Johnny Depp | 75 | 34 | 22 | 16 | 21 |
10 | Madonna | 58 | 16 | 3 | 4 | 33 |
0 comments:
Post a Comment
Tell Us What You Think!